<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Come together &#8230; right now&#8230;</title>
	<atom:link href="http://www.inkblurt.com/2007/02/22/come-together-right-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inkblurt.com/2007/02/22/come-together-right-now/</link>
	<description>User Experience, Information Architecture &#38; Other Obsessions</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:33:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: More At Business Computing Network</title>
		<link>http://www.inkblurt.com/2007/02/22/come-together-right-now/comment-page-1/#comment-37715</link>
		<dc:creator>More At Business Computing Network</dc:creator>
		<pubDate>Sat, 16 Feb 2008 11:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/archives/450#comment-37715</guid>
		<description>&lt;strong&gt;Wireless POS And Wireless Mobile Computing- Business Software That Increases Profits...&lt;/strong&gt;

A creative approach to wireless mobile computing increases revenues and productivity....</description>
		<content:encoded><![CDATA[<p><strong>Wireless POS And Wireless Mobile Computing- Business Software That Increases Profits&#8230;</strong></p>
<p>A creative approach to wireless mobile computing increases revenues and productivity&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inkblurt &#187; Hirschorn on &#8220;The Web 2.0 Bubble&#8221;</title>
		<link>http://www.inkblurt.com/2007/02/22/come-together-right-now/comment-page-1/#comment-9217</link>
		<dc:creator>inkblurt &#187; Hirschorn on &#8220;The Web 2.0 Bubble&#8221;</dc:creator>
		<pubDate>Tue, 13 Mar 2007 19:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/archives/450#comment-9217</guid>
		<description>[...] of yet (I am *SO* out of the loop) for consolidating your online presences (which I blogged about here not long ago): wink.com, minggle.com and socialgrapes.com. Go figure.    [...]</description>
		<content:encoded><![CDATA[<p>[...] of yet (I am *SO* out of the loop) for consolidating your online presences (which I blogged about here not long ago): wink.com, minggle.com and socialgrapes.com. Go figure.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inkblurt &#187; Social network convergence with Explode</title>
		<link>http://www.inkblurt.com/2007/02/22/come-together-right-now/comment-page-1/#comment-8658</link>
		<dc:creator>inkblurt &#187; Social network convergence with Explode</dc:creator>
		<pubDate>Wed, 28 Feb 2007 22:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/archives/450#comment-8658</guid>
		<description>[...] a few days ago, I posted about how somebody needs to make something that aggregates an individual&#8217;s myriad social [...]</description>
		<content:encoded><![CDATA[<p>[...] a few days ago, I posted about how somebody needs to make something that aggregates an individual&#8217;s myriad social [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

