<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Architectures for Conversation (ii)</title>
	<atom:link href="http://www.inkblurt.com/2007/04/23/architectures-for-conversation-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inkblurt.com/2007/04/23/architectures-for-conversation-ii/</link>
	<description>User Experience, Information Architecture &#38; Other Obsessions</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:33:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lucy</title>
		<link>http://www.inkblurt.com/2007/04/23/architectures-for-conversation-ii/comment-page-1/#comment-20168</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Fri, 13 Jul 2007 15:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/archives/486#comment-20168</guid>
		<description>Great presentation.  Really impressive, both content wise and presentation wise!</description>
		<content:encoded><![CDATA[<p>Great presentation.  Really impressive, both content wise and presentation wise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complex ideas made easy &#124; underthenavbar.com</title>
		<link>http://www.inkblurt.com/2007/04/23/architectures-for-conversation-ii/comment-page-1/#comment-20167</link>
		<dc:creator>Complex ideas made easy &#124; underthenavbar.com</dc:creator>
		<pubDate>Fri, 13 Jul 2007 15:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/archives/486#comment-20167</guid>
		<description>[...] presenter is Andrew Hinton, and suggest you head over to his blog to find out more about it. Whilst I&#8217;ve embedded the presentation here, it&#8217;s well worth [...]</description>
		<content:encoded><![CDATA[<p>[...] presenter is Andrew Hinton, and suggest you head over to his blog to find out more about it. Whilst I&#8217;ve embedded the presentation here, it&#8217;s well worth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hawdale</title>
		<link>http://www.inkblurt.com/2007/04/23/architectures-for-conversation-ii/comment-page-1/#comment-12595</link>
		<dc:creator>David Hawdale</dc:creator>
		<pubDate>Tue, 08 May 2007 08:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/archives/486#comment-12595</guid>
		<description>A great peice of work, excellent use of metaphor. We get so stuck in the detail of IA most times we forget what we are here for. Conversation. Enabling conversation. Making conversation. Accuracy? Good enough...</description>
		<content:encoded><![CDATA[<p>A great peice of work, excellent use of metaphor. We get so stuck in the detail of IA most times we forget what we are here for. Conversation. Enabling conversation. Making conversation. Accuracy? Good enough&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhillyCHI &#187; Great Meeting - Architectures of Conversation II</title>
		<link>http://www.inkblurt.com/2007/04/23/architectures-for-conversation-ii/comment-page-1/#comment-12357</link>
		<dc:creator>PhillyCHI &#187; Great Meeting - Architectures of Conversation II</dc:creator>
		<pubDate>Thu, 03 May 2007 18:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/archives/486#comment-12357</guid>
		<description>[...] the presentation slides, please visit Andrew&#8217;s blog at http://www.inkblurt.com/archives/486 (available [...]</description>
		<content:encoded><![CDATA[<p>[...] the presentation slides, please visit Andrew&#8217;s blog at <a href="http://www.inkblurt.com/archives/486" rel="nofollow">http://www.inkblurt.com/archives/486</a> (available [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Hinton&#8217;s Communities of Practice at Thinking and Making</title>
		<link>http://www.inkblurt.com/2007/04/23/architectures-for-conversation-ii/comment-page-1/#comment-12136</link>
		<dc:creator>Andrew Hinton&#8217;s Communities of Practice at Thinking and Making</dc:creator>
		<pubDate>Sun, 29 Apr 2007 16:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/archives/486#comment-12136</guid>
		<description>[...] Last week, I saw Andrew Hinton give his presentation on communities of practice and why we should enable architectures of participation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week, I saw Andrew Hinton give his presentation on communities of practice and why we should enable architectures of participation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Livia</title>
		<link>http://www.inkblurt.com/2007/04/23/architectures-for-conversation-ii/comment-page-1/#comment-11908</link>
		<dc:creator>Livia</dc:creator>
		<pubDate>Thu, 26 Apr 2007 01:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/archives/486#comment-11908</guid>
		<description>Great talk Andrew. I&#039;m sure you noticed I couldn&#039;t get my iPod to record (maybe banging it against the table wasn&#039;t a great idea) so I tried capturing video, but my camera died every 3 minutes, leaving me with 15 pieces of 3min videos (oy). I am certain I won&#039;t have time to edit it into a coherent thing soon, but maybe some time... if I do, is it cool to post it on youtube?</description>
		<content:encoded><![CDATA[<p>Great talk Andrew. I&#8217;m sure you noticed I couldn&#8217;t get my iPod to record (maybe banging it against the table wasn&#8217;t a great idea) so I tried capturing video, but my camera died every 3 minutes, leaving me with 15 pieces of 3min videos (oy). I am certain I won&#8217;t have time to edit it into a coherent thing soon, but maybe some time&#8230; if I do, is it cool to post it on youtube?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

