<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linkosophy</title>
	<atom:link href="http://www.inkblurt.com/2008/04/15/linkosophy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inkblurt.com/2008/04/15/linkosophy/</link>
	<description>User Experience, Information Architecture &#38; Other Obsessions</description>
	<lastBuildDate>Sat, 30 Jan 2010 08:31:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: [??]?????????? - IAPub</title>
		<link>http://www.inkblurt.com/2008/04/15/linkosophy/comment-page-1/#comment-62098</link>
		<dc:creator>[??]?????????? - IAPub</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/2008/04/15/linkosophy/#comment-62098</guid>
		<description>[...] ——Andrew Hinton ? Linkosophy [...]</description>
		<content:encoded><![CDATA[<p>[...] ——Andrew Hinton ? Linkosophy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complete Beginner&#8217;s Guide to Information Architecture &#124; UX Booth</title>
		<link>http://www.inkblurt.com/2008/04/15/linkosophy/comment-page-1/#comment-56985</link>
		<dc:creator>Complete Beginner&#8217;s Guide to Information Architecture &#124; UX Booth</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/2008/04/15/linkosophy/#comment-56985</guid>
		<description>[...] Andrew Hinton in Linkosophy [...]</description>
		<content:encoded><![CDATA[<p>[...] Andrew Hinton in Linkosophy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The UX Tribe</title>
		<link>http://www.inkblurt.com/2008/04/15/linkosophy/comment-page-1/#comment-56203</link>
		<dc:creator>The UX Tribe</dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/2008/04/15/linkosophy/#comment-56203</guid>
		<description>[...] PS: a couple of presentations where I&#8217;ve gone into some of these issues, if you haven&#8217;t seen them before: UX As Communities of Practice; Linkosophy. [...]</description>
		<content:encoded><![CDATA[<p>[...] PS: a couple of presentations where I&#8217;ve gone into some of these issues, if you haven&#8217;t seen them before: UX As Communities of Practice; Linkosophy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Running for the Board &#38; the future of the IAI</title>
		<link>http://www.inkblurt.com/2008/04/15/linkosophy/comment-page-1/#comment-50908</link>
		<dc:creator>Running for the Board &#38; the future of the IAI</dc:creator>
		<pubDate>Fri, 05 Sep 2008 20:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/2008/04/15/linkosophy/#comment-50908</guid>
		<description>[...] systems, for users to create their own experiences. (For my kickoff of this line of thought, see my Linkosophy talk.) I don&#8217;t think everyone has to agree with me on this particular take on IA &#8212; but [...]</description>
		<content:encoded><![CDATA[<p>[...] systems, for users to create their own experiences. (For my kickoff of this line of thought, see my Linkosophy talk.) I don&#8217;t think everyone has to agree with me on this particular take on IA &#8212; but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juxtaprose - Information architecture: structures defined by doors &#38; windows</title>
		<link>http://www.inkblurt.com/2008/04/15/linkosophy/comment-page-1/#comment-49359</link>
		<dc:creator>Juxtaprose - Information architecture: structures defined by doors &#38; windows</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/2008/04/15/linkosophy/#comment-49359</guid>
		<description>[...] is maybe analogous to some the ideas best expressed in Andrew Hinton&#8217;s Linkosophy [...]</description>
		<content:encoded><![CDATA[<p>[...] is maybe analogous to some the ideas best expressed in Andrew Hinton&#8217;s Linkosophy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Model for Understanding Professional Identity and Practice</title>
		<link>http://www.inkblurt.com/2008/04/15/linkosophy/comment-page-1/#comment-47636</link>
		<dc:creator>A Model for Understanding Professional Identity and Practice</dc:creator>
		<pubDate>Wed, 07 May 2008 14:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/2008/04/15/linkosophy/#comment-47636</guid>
		<description>[...] the closing talk for this year&#8217;s IA Summit, I had a slide that explains the various layers that make up what we use the term [...]</description>
		<content:encoded><![CDATA[<p>[...] the closing talk for this year&#8217;s IA Summit, I had a slide that explains the various layers that make up what we use the term [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonyscott.org.uk - Linkosophy</title>
		<link>http://www.inkblurt.com/2008/04/15/linkosophy/comment-page-1/#comment-46670</link>
		<dc:creator>tonyscott.org.uk - Linkosophy</dc:creator>
		<pubDate>Tue, 29 Apr 2008 04:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/2008/04/15/linkosophy/#comment-46670</guid>
		<description>[...] Fascinating slides by Andrew Hinton on connections and contexts in information architecture. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fascinating slides by Andrew Hinton on connections and contexts in information architecture. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-04-17 (Leapfroglog)</title>
		<link>http://www.inkblurt.com/2008/04/15/linkosophy/comment-page-1/#comment-44793</link>
		<dc:creator>links for 2008-04-17 (Leapfroglog)</dc:creator>
		<pubDate>Thu, 17 Apr 2008 06:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/2008/04/15/linkosophy/#comment-44793</guid>
		<description>[...] Linkosophy Hinton&#8217;s closing plenary for this year&#8217;s IA Summit. I thought he was the best speaker in &#8216;07 and it seems he might have been again this year (had I been there). Very necessary roundup of what IA should be focussing on. Less milkshake, more Chunky Monkey! (tags: IA informationarchitecture UX userexperience presentations andrewhinton iasummit 2008) [...]</description>
		<content:encoded><![CDATA[<p>[...] Linkosophy Hinton&#8217;s closing plenary for this year&#8217;s IA Summit. I thought he was the best speaker in &#8216;07 and it seems he might have been again this year (had I been there). Very necessary roundup of what IA should be focussing on. Less milkshake, more Chunky Monkey! (tags: IA informationarchitecture UX userexperience presentations andrewhinton iasummit 2008) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ks</title>
		<link>http://www.inkblurt.com/2008/04/15/linkosophy/comment-page-1/#comment-44729</link>
		<dc:creator>ks</dc:creator>
		<pubDate>Wed, 16 Apr 2008 15:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/2008/04/15/linkosophy/#comment-44729</guid>
		<description>Really, really good Andrew. Slides 98+ were most thought-provoking. The William Gibson quote hit home.  I&#039;ve been reading a lot lately about how younger generations (well, younger than me) blur the divide between digital and physical concept metaphors.

Nice job, wish I was there to see it.</description>
		<content:encoded><![CDATA[<p>Really, really good Andrew. Slides 98+ were most thought-provoking. The William Gibson quote hit home.  I&#8217;ve been reading a lot lately about how younger generations (well, younger than me) blur the divide between digital and physical concept metaphors.</p>
<p>Nice job, wish I was there to see it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
