<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for inkblurt</title>
	<atom:link href="http://www.inkblurt.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inkblurt.com</link>
	<description>User Experience, Information Architecture &#38; Other Obsessions</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:10:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on So I&#8217;m writing a book on Designing Context by Jorge</title>
		<link>http://www.inkblurt.com/2012/02/06/so-im-writing-a-book-on-designing-context/comment-page-1/#comment-67764</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Tue, 07 Feb 2012 02:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/?p=995#comment-67764</guid>
		<description>This is fabulous news Andrew, congratulations! Funny, I was thinking earlier today that there are no books at the moment that cover this aspect of UX. I can&#039;t think of anyone more qualified than you to write it... Looking forward to reading it!</description>
		<content:encoded><![CDATA[<p>This is fabulous news Andrew, congratulations! Funny, I was thinking earlier today that there are no books at the moment that cover this aspect of UX. I can&#8217;t think of anyone more qualified than you to write it&#8230; Looking forward to reading it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So I&#8217;m writing a book on Designing Context by Kaleem</title>
		<link>http://www.inkblurt.com/2012/02/06/so-im-writing-a-book-on-designing-context/comment-page-1/#comment-67762</link>
		<dc:creator>Kaleem</dc:creator>
		<pubDate>Mon, 06 Feb 2012 22:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/?p=995#comment-67762</guid>
		<description>Congratulations, Andrew! 

Getting people to understand the importance of context in relation to the designed object is often a difficult task, in part due to the abstract thinking required vs. the tangibility of an artifact.  

Having heard your deeply insightful conference talks and reflecting upon our conversations over the years, I&#039;ve often wondered when you would write a book. If I can be of any help at all during the process, with all sincerity, please let me know.

Sign me up for a copy!</description>
		<content:encoded><![CDATA[<p>Congratulations, Andrew! </p>
<p>Getting people to understand the importance of context in relation to the designed object is often a difficult task, in part due to the abstract thinking required vs. the tangibility of an artifact.  </p>
<p>Having heard your deeply insightful conference talks and reflecting upon our conversations over the years, I&#8217;ve often wondered when you would write a book. If I can be of any help at all during the process, with all sincerity, please let me know.</p>
<p>Sign me up for a copy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Users Don&#8217;t Have Goals by Joe Lamantia</title>
		<link>http://www.inkblurt.com/2012/02/03/users-dont-have-goals/comment-page-1/#comment-67752</link>
		<dc:creator>Joe Lamantia</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/?p=991#comment-67752</guid>
		<description>Hmm. Seems a core insight is that product-making cultures tend to make products that reflect their own worldviews, rather than that a misplaced focus on goals leads to irrelevant experiences [though this is also true]. I think there&#039;s lots of opportunity for the typically outstanding inkblurt take on this topic - and I&#039;m too lazy to take it on at the moment :)</description>
		<content:encoded><![CDATA[<p>Hmm. Seems a core insight is that product-making cultures tend to make products that reflect their own worldviews, rather than that a misplaced focus on goals leads to irrelevant experiences [though this is also true]. I think there&#8217;s lots of opportunity for the typically outstanding inkblurt take on this topic &#8211; and I&#8217;m too lazy to take it on at the moment :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Users Don&#8217;t Have Goals by Richard Dalton</title>
		<link>http://www.inkblurt.com/2012/02/03/users-dont-have-goals/comment-page-1/#comment-67750</link>
		<dc:creator>Richard Dalton</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/?p=991#comment-67750</guid>
		<description>Nice presentation Andrew, I wish I could have seen it live!

I think your point is that there are a lot of &quot;things&quot; above the *task* level that affect the context of the user? If so, I very much agree.

I started to explore this a few years ago with this diagram:
http://mauvyrusset.files.wordpress.com/2008/04/contextofux.pdf

But now that I look at it again, I find the &quot;about the situation&quot; cloud lacking - it needs more context (ha ha) to account for the problem the user is trying to solve (consciously or subconsciously) and for the emotions the user is having about the situation.</description>
		<content:encoded><![CDATA[<p>Nice presentation Andrew, I wish I could have seen it live!</p>
<p>I think your point is that there are a lot of &#8220;things&#8221; above the *task* level that affect the context of the user? If so, I very much agree.</p>
<p>I started to explore this a few years ago with this diagram:<br />
<a href="http://mauvyrusset.files.wordpress.com/2008/04/contextofux.pdf" rel="nofollow">http://mauvyrusset.files.wordpress.com/2008/04/contextofux.pdf</a></p>
<p>But now that I look at it again, I find the &#8220;about the situation&#8221; cloud lacking &#8211; it needs more context (ha ha) to account for the problem the user is trying to solve (consciously or subconsciously) and for the emotions the user is having about the situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Defense of D by Information Literacy and Learning as Fun &#171; we learn in public: a blog for si643</title>
		<link>http://www.inkblurt.com/2011/09/16/in-defense-of-d/comment-page-1/#comment-67731</link>
		<dc:creator>Information Literacy and Learning as Fun &#171; we learn in public: a blog for si643</dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/?p=942#comment-67731</guid>
		<description>[...] In many ways, the conversations that we had  throughout the term about trying to wrap our heads, words and practices around just what could be considered information literacy echoed the parallel conversations we were having in my Information Architecture course about the round-and-round process of &#8220;DTDT&#8221; aka &#8220;Defining the D*mn Thing.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] In many ways, the conversations that we had  throughout the term about trying to wrap our heads, words and practices around just what could be considered information literacy echoed the parallel conversations we were having in my Information Architecture course about the round-and-round process of &#8220;DTDT&#8221; aka &#8220;Defining the D*mn Thing.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Contexts We Make by IDD &#124; Pearltrees</title>
		<link>http://www.inkblurt.com/2012/01/20/the-contexts-we-make/comment-page-1/#comment-67696</link>
		<dc:creator>IDD &#124; Pearltrees</dc:creator>
		<pubDate>Sat, 21 Jan 2012 06:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/?p=976#comment-67696</guid>
		<description>[...] The Contexts We Make 6. flickr – uicdigitalInformation changes how we experience the physical.Because information changes how we experience the physical world.Look at this photo — there’s information everywhere in this scene.&gt;&gt;The lines on the road tell us where to drive; the traffic light is a virtual barrier that affectsour behavior; the road signs give us a layer of instruction that adds meaning to the cityaround us. without the information here, it would quite literally be a different place. 7. flickr – aokkone More pervasive; more immersive.Now look at today.When you’re using a GPS, where are you driving? [...]</description>
		<content:encoded><![CDATA[<p>[...] The Contexts We Make 6. flickr – uicdigitalInformation changes how we experience the physical.Because information changes how we experience the physical world.Look at this photo — there’s information everywhere in this scene.&gt;&gt;The lines on the road tell us where to drive; the traffic light is a virtual barrier that affectsour behavior; the road signs give us a layer of instruction that adds meaning to the cityaround us. without the information here, it would quite literally be a different place. 7. flickr – aokkone More pervasive; more immersive.Now look at today.When you’re using a GPS, where are you driving? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unhappiness Machine by Lynn Marentette</title>
		<link>http://www.inkblurt.com/2011/11/11/unhappiness-machine/comment-page-1/#comment-67685</link>
		<dc:creator>Lynn Marentette</dc:creator>
		<pubDate>Fri, 25 Nov 2011 06:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/?p=959#comment-67685</guid>
		<description>Andrew,

I thought you might like a video clip I took at the South Park mall in Charlotte back in 2009:   
&quot;Touch Screen Coke Machine at the Mall:  90 seconds to get a coke!&quot; http://youtu.be/72eWDUfPLvk

Lynn</description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>I thought you might like a video clip I took at the South Park mall in Charlotte back in 2009:<br />
&#8220;Touch Screen Coke Machine at the Mall:  90 seconds to get a coke!&#8221; <a href="http://youtu.be/72eWDUfPLvk" rel="nofollow">http://youtu.be/72eWDUfPLvk</a></p>
<p>Lynn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omni Magazine Shrine by Darlene Baker</title>
		<link>http://www.inkblurt.com/2003/08/04/omni-magazine/comment-page-4/#comment-67676</link>
		<dc:creator>Darlene Baker</dc:creator>
		<pubDate>Mon, 19 Sep 2011 04:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://inkblurt.com/?p=75#comment-67676</guid>
		<description>I have an intact volume one of OMNI, free to good home if you pay for shipping.  I&#039;ve no idea how you&#039;d rate the condition, I&#039;d say fair.  I won&#039;t be back here, so email me: typocatcher@gmail.com</description>
		<content:encoded><![CDATA[<p>I have an intact volume one of OMNI, free to good home if you pay for shipping.  I&#8217;ve no idea how you&#8217;d rate the condition, I&#8217;d say fair.  I won&#8217;t be back here, so email me: <a href="mailto:typocatcher@gmail.com">typocatcher@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Defense of D by Dorian Taylor</title>
		<link>http://www.inkblurt.com/2011/09/16/in-defense-of-d/comment-page-1/#comment-67674</link>
		<dc:creator>Dorian Taylor</dc:creator>
		<pubDate>Fri, 16 Sep 2011 23:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/?p=942#comment-67674</guid>
		<description>When we came up with the &lt;em&gt;demonstate the damn thing&lt;/em&gt; slogan for the IAI, the sentiment (at least for me) was that it&#039;s possible to pore over the same material over and over without creating any new insight. In that way it&#039;s kind of like a PRNG—real randomness needs an injection of new information from the outside. So the idea was to generate new material for discussion by actually generating new material for use.

I think there is also a component of professional insecurity, trying to partition intellectual territory as well as justify the position to outsiders. It&#039;s still a nascent discipline (I&#039;m even apprehensive about calling it a discipline). Further, perorating about the virtues of a particular practice is much less work than actually doing it. (And information architects classify things for a living anyway, so for them it&#039;s almost like a tic.)

But by no means does this account for all discussion, nor does it discount the development of the language we use to talk about our business.</description>
		<content:encoded><![CDATA[<p>When we came up with the <em>demonstate the damn thing</em> slogan for the IAI, the sentiment (at least for me) was that it&#8217;s possible to pore over the same material over and over without creating any new insight. In that way it&#8217;s kind of like a PRNG—real randomness needs an injection of new information from the outside. So the idea was to generate new material for discussion by actually generating new material for use.</p>
<p>I think there is also a component of professional insecurity, trying to partition intellectual territory as well as justify the position to outsiders. It&#8217;s still a nascent discipline (I&#8217;m even apprehensive about calling it a discipline). Further, perorating about the virtues of a particular practice is much less work than actually doing it. (And information architects classify things for a living anyway, so for them it&#8217;s almost like a tic.)</p>
<p>But by no means does this account for all discussion, nor does it discount the development of the language we use to talk about our business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Identity is more than a name by James Melzer</title>
		<link>http://www.inkblurt.com/2011/08/05/identity-is-more-than-a-name/comment-page-1/#comment-67659</link>
		<dc:creator>James Melzer</dc:creator>
		<pubDate>Fri, 26 Aug 2011 17:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkblurt.com/?p=933#comment-67659</guid>
		<description>The careful self-segmentation of an individual&#039;s identity should be tremendously helpful to marketers. The social networks are closing the door on a huge opportunity. If a person takes the time to create a separate Facebook account for their knitting club identity, they&#039;ve narrowed the focus considerably. Furthermore, that person has increased the relevance of all their relationships, their user-generated content, and their other behavior. That identity is all signal, no noise from a marketing perspective. 

The single identity, on the other hand, is a confused mess. Look how much effort Amazon puts into sorting us out, as people. Was this a gift? Okay, then Amazon won&#039;t factor into your recommendations. But who was it for? Okay, Amazon will update your view of their wishlist to take that into account. Complexity!</description>
		<content:encoded><![CDATA[<p>The careful self-segmentation of an individual&#8217;s identity should be tremendously helpful to marketers. The social networks are closing the door on a huge opportunity. If a person takes the time to create a separate Facebook account for their knitting club identity, they&#8217;ve narrowed the focus considerably. Furthermore, that person has increased the relevance of all their relationships, their user-generated content, and their other behavior. That identity is all signal, no noise from a marketing perspective. </p>
<p>The single identity, on the other hand, is a confused mess. Look how much effort Amazon puts into sorting us out, as people. Was this a gift? Okay, then Amazon won&#8217;t factor into your recommendations. But who was it for? Okay, Amazon will update your view of their wishlist to take that into account. Complexity!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

